Marque du composantLUK
Applications constructeur renseignées :Case IHClaasDeutz FahrEicherFendtFiatHanomagJohn DeereMassey FergusonMercedes BenzRenaultSameSteyrConsultez les modèles et restrictions dans les caractéristiques du produit avant commande.
Butées d'embrayage LUK [BRANDSAVE]
- Marque: LUK
- Code produit: S.146329
- SKU: S.146329
- EAN: 5045161463290
- Disponibilité: En stock fournisseur
71,70€ HT
- 86,04€ TTC
Butées d'embrayage LUK [BRANDSAVE]. Référence S.146329.
Ø int.: 65mmØ ext.: 97mmProfondeur: 19mm
Caractéristiques
| Code barre EAN13 | 5045161463290 |
|---|---|
| Code douanier | 8708402090 |
| Marque | LUK |
| Profondeur en (mm) | 19 |
| Références alternatives : | 72955 |
| Type de roulement | Butées d'embrayage |
| Ø extérieur (mm) | 97 |
| Ø intérieur (mm) | 65 |
Applications indiquées par le fournisseur
| Case IH | CS100, CS48, CS52, CS58, CS63, CS68, CS75, CS78, CS80, CS86, CS90, CS94, C42, C55, C64, C70 |
|---|---|
| Claas | CERES 316, CERES 346, CELTIS 426 RA, CELTIS 426 RC, CELTIS 426 RX, CELTIS 436 RA, CELTIS 436 RC, CELTIS 436 RX, CELTIS 446 RA, CELTIS 446 RC, CELTIS 446 RX, CELTIS 456 RA, CELTIS 456 RC, CELTIS 456 RX |
| Deutz Fahr | D 10006, D 8006, D 9006, D 90 05, AGROTRON 100, AGROTRON 110, AGROTRON 120, AGROTRON 6.00, AGROTRON 80, AGROTRON 90 |
| Eicher | 352 - 352AS, 352S, 365 - 365AS, 365S, 3656 - 3656, 3709 - 3709, 3711 - 3711, 566 - 566AS, 566S, 3257, 3258, 3457, 3458, 3555, 3558, 3657, 3658, 3660, 3085 - 3085, 3048 - 3048, 3255 - 3255, 3355 - 3355, 3710 - 3710, 3712 - 3712, 4072 - 4072, KONIGSTIGER 74, 3066 - 3066, BUFFEL - BUFFEL 74 |
| Fendt | FARMER 260 P, FARMER 270 P, FARMER 280 P, FARMER 200 LS, FARMER 200 S, FARMER 200 V, FARMER 201 S, FARMER 203 P, FARMER 203 PII, FARMER 203 V, FARMER 203 VII, FARMER 204 P, FARMER 204 V, FARMER 205 P, FARMER 240 S, FARMER 250 S, FARMER 250 V, FARMER 260 S, FARMER 260 V, FARMER 270 V, FARMER 275 S, FARMER 275 V, FARMER 280 S, FARMER 280 V, FAVORIT 3 S, FARMER 103 S |
| Fiat | 115-90, 160-90, 180-90, 1180, 1580, 1880 |
| Hanomag | BRILLANT 601, BRILLANT 701 |
| John Deere | 3100, 3200, 3200X, 3300, 3300X, 3400, 3400X, 3110, 3210, 3210X, 3310, 3310X, 3410, 3410X |
| Massey Ferguson | 235 |
| Mercedes Benz | 1000, 1100, 1300, 1400, 1500, 1600, 424, 425, 435, 900 |
| Renault | 12-14 - 120-14TX, 133-14TS, 133-14TX, 61-12RS, 61-14RS, 65-12LS, 75-12LS, 75-14LS, 75-14TS, 80-14SP, 85-12LS, 85-14LS, 85-14TX, 95-12TS, 95-12TX, 95-14TS, 95-14TX, 103-12, 103-14, 103-52, 103-54, 106-14, 106-54, 110-14, 110-54, 113-12, 113-14, 120-14, 120-54, 133-14, 133-54, 145-14, 145-54, 155-45, 155-54, 1151-4, 1181-4, 1181-4S, 521 S, 551, 551-4, 551-4S, 551S, 556, 556S, 581, 581-4, 90-32, 90-34, 95-12, 95-14, 921, 921-4, 950, 951, 951-4, 954, 981, 981-4, 981-4S, 981S, ARES 556, CELTIS 426, CELTIS 436, CELTIS 446, CELTIS 456, 60, 60S, 62, 70, 80, 80S, 90S, 91, 92, 94, 96, 98, TEMIS 550, TEMIS 610, TEMIS 630, TEMIS 650, 650MI, ERGOS 105, ERGOS 85, ERGOS 95, 301, 351M, 361, 501-4, 50S, 58-12, 58-14, 58-32, 58-34, 851, 851-4, 851-4S, 851S, 891, 891-4, 891-4S, 891S, 32-50, 32-60, 34-60, 42-70, 44-70, 421, 421M, 460, 460S, 461, 461M, 461S, 462, 466S, 480S, 490S, 496, 498, 61-12, 61-14, 65-14, 65-32, 65-34, 68-12, 68-14, 80-12, 80-14, 80-32, 80-34, 85-12, 85-14, 85-32, 85-34, CERGOS 330, CERGOS 335, CERGOS 340, CERGOS 345, CERGOS 350, CERGOS 355, 15-12D, 601-4, 651, 651-4, 651-4S, 651S, 652, 656, 656S, 681, 681-4, 681-4S, 681S, 70-12, 70-14, 70-32, 70-34, 75-12, 75-14, 75-32, 75-34, 77-12, 77-14, 751, 751-4, 751-4S, 751S, 752, 752-4, 781, 781-4, 781-4S, 781S, 782, 782-4, CERES 310, CERES 320, CERES 325, CERES 330, CERES 335, CERES 340, CERES 345, CERES 355, CERES 65, CERES 70, CERES 75, CERES 85, CERES 95, 700M, 704M, 720M, 724M, 750MI, 754MI, 800M, 804MI, 850MI, 854MI |
| Same | CONDOR 55 |
| Steyr | M9078, M9083, M9086, M9094, M948, M952, M958, M963, M968, M975, 8055, 8060, 8070, 8080, 8090, 9078, 9080M, 9086, 9090M, 9094, 942, 955, 964, 970, 9100M |
Références d’origine
| Claas | 1131093 |
|---|---|
| Deutz Fahr | 4370143, 4417519, 04417519, 2388802 |
| John Deere | FG6200155 |
| Fendt | X612.197.000 |
| Fiat | 5120853 |
| Massey Ferguson | 3001642X1 |
| Renault | 7700653344, 7700069705, 7700515751 |
| Steyr | 1337.00.21.0701, 33700210065, 1337.00.21.0065 |
| Mercedes Benz | 9819627, A0009816727, 9816727, A0009819627 |
| Goldoni | 06200155 |
| L.U.K. | 500005910, 5000059100 |
Vérifier la référence d’origine et les caractéristiques de la pièce avant commande.
Étiquettes: S.146329
| Approvisionnement | |
| Disponibilité fournisseur au relevé du 20/21 octobre 2026 | En Stock - Livraison Pour Le Lendemain |
| Caractéristiques techniques | |
| Code barre EAN13 | 5045161463290 |
| Code douanier | 8708402090 |
| Marque | LUK |
| Ø extérieur (mm) | 97 |
| Ø intérieur (mm) | 65 |
| Poids unitaire source (kg) | 0.50 |
| Profondeur en (mm) | 19 |
| Références alternatives : | 72955 |
| Type de roulement | Butées d'embrayage |
| Compatibilité | |
| Case IH | CS100, CS48, CS52, CS58, CS63, CS68, CS75, CS78, CS80, CS86, CS90, CS94, C42, C55, C64, C70 |
| Claas | CERES 316, CERES 346, CELTIS 426 RA, CELTIS 426 RC, CELTIS 426 RX, CELTIS 436 RA, CELTIS 436 RC, CELTIS 436 RX, CELTIS 446 RA, CELTIS 446 RC, CELTIS 446 RX, CELTIS 456 RA, CELTIS 456 RC, CELTIS 456 RX |
| Deutz Fahr | D 10006, D 8006, D 9006, D 90 05, AGROTRON 100, AGROTRON 110, AGROTRON 120, AGROTRON 6.00, AGROTRON 80, AGROTRON 90 |
| Eicher | 352 - 352AS, 352S, 365 - 365AS, 365S, 3656 - 3656, 3709 - 3709, 3711 - 3711, 566 - 566AS, 566S, 3257, 3258, 3457, 3458, 3555, 3558, 3657, 3658, 3660, 3085 - 3085, 3048 - 3048, 3255 - 3255, 3355 - 3355, 3710 - 3710, 3712 - 3712, 4072 - 4072, KONIGSTIGER 74, 3066 - 3066, BUFFEL - BUFFEL 74 |
| Fendt | FARMER 260 P, FARMER 270 P, FARMER 280 P, FARMER 200 LS, FARMER 200 S, FARMER 200 V, FARMER 201 S, FARMER 203 P, FARMER 203 PII, FARMER 203 V, FARMER 203 VII, FARMER 204 P, FARMER 204 V, FARMER 205 P, FARMER 240 S, FARMER 250 S, FARMER 250 V, FARMER 260 S, FARMER 260 V, FARMER 270 V, FARMER 275 S, FARMER 275 V, FARMER 280 S, FARMER 280 V, FAVORIT 3 S, FARMER 103 S |
| Fiat | 115-90, 160-90, 180-90, 1180, 1580, 1880 |
| Hanomag | BRILLANT 601, BRILLANT 701 |
| John Deere | 3100, 3200, 3200X, 3300, 3300X, 3400, 3400X, 3110, 3210, 3210X, 3310, 3310X, 3410, 3410X |
| Massey Ferguson | 235 |
| Mercedes Benz | 1000, 1100, 1300, 1400, 1500, 1600, 424, 425, 435, 900 |
| Renault | 12-14 - 120-14TX, 133-14TS, 133-14TX, 61-12RS, 61-14RS, 65-12LS, 75-12LS, 75-14LS, 75-14TS, 80-14SP, 85-12LS, 85-14LS, 85-14TX, 95-12TS, 95-12TX, 95-14TS, 95-14TX, 103-12, 103-14, 103-52, 103-54, 106-14, 106-54, 110-14, 110-54, 113-12, 113-14, 120-14, 120-54, 133-14, 133-54, 145-14, 145-54, 155-45, 155-54, 1151-4, 1181-4, 1181-4S, 521 S, 551, 551-4, 551-4S, 551S, 556, 556S, 581, 581-4, 90-32, 90-34, 95-12, 95-14, 921, 921-4, 950, 951, 951-4, 954, 981, 981-4, 981-4S, 981S, ARES 556, CELTIS 426, CELTIS 436, CELTIS 446, CELTIS 456, 60, 60S, 62, 70, 80, 80S, 90S, 91, 92, 94, 96, 98, TEMIS 550, TEMIS 610, TEMIS 630, TEMIS 650, 650MI, ERGOS 105, ERGOS 85, ERGOS 95, 301, 351M, 361, 501-4, 50S, 58-12, 58-14, 58-32, 58-34, 851, 851-4, 851-4S, 851S, 891, 891-4, 891-4S, 891S, 32-50, 32-60, 34-60, 42-70, 44-70, 421, 421M, 460, 460S, 461, 461M, 461S, 462, 466S, 480S, 490S, 496, 498, 61-12, 61-14, 65-14, 65-32, 65-34, 68-12, 68-14, 80-12, 80-14, 80-32, 80-34, 85-12, 85-14, 85-32, 85-34, CERGOS 330, CERGOS 335, CERGOS 340, CERGOS 345, CERGOS 350, CERGOS 355, 15-12D, 601-4, 651, 651-4, 651-4S, 651S, 652, 656, 656S, 681, 681-4, 681-4S, 681S, 70-12, 70-14, 70-32, 70-34, 75-12, 75-14, 75-32, 75-34, 77-12, 77-14, 751, 751-4, 751-4S, 751S, 752, 752-4, 781, 781-4, 781-4S, 781S, 782, 782-4, CERES 310, CERES 320, CERES 325, CERES 330, CERES 335, CERES 340, CERES 345, CERES 355, CERES 65, CERES 70, CERES 75, CERES 85, CERES 95, 700M, 704M, 720M, 724M, 750MI, 754MI, 800M, 804MI, 850MI, 854MI |
| Same | CONDOR 55 |
| Steyr | M9078, M9083, M9086, M9094, M948, M952, M958, M963, M968, M975, 8055, 8060, 8070, 8080, 8090, 9078, 9080M, 9086, 9090M, 9094, 942, 955, 964, 970, 9100M |
| Conditionnement | |
| Unité vendue | 1 unité fournisseur (kit/ensemble si indiqué) |
| Identification | |
| Référence fournisseur | S.146329 |
| Références d’origine | |
| Claas | 1131093 |
| Deutz Fahr | 4370143, 4417519, 04417519, 2388802 |
| Fendt | X612.197.000 |
| Fiat | 5120853 |
| Goldoni | 06200155 |
| John Deere | FG6200155 |
| L.U.K. | 500005910, 5000059100 |
| Massey Ferguson | 3001642X1 |
| Mercedes Benz | 9819627, A0009816727, 9816727, A0009819627 |
| Renault | 7700653344, 7700069705, 7700515751 |
| Steyr | 1337.00.21.0701, 33700210065, 1337.00.21.0065 |

![Butées d'embrayage LUK [BRANDSAVE] Butées d'embrayage LUK [BRANDSAVE]](https://denbury.fr/magasin/image/cache/catalog/Sparex/146329_pic1-500x500.jpg)
![Butées d'embrayage LUK [BRANDSAVE] Butées d'embrayage LUK [BRANDSAVE]](https://denbury.fr/magasin/image/cache/catalog/Sparex/146329_pic2-74x74.jpg)